Wap Technology renders reviews on wap phones, wap ringtones, wap application, wap email, mobile internet, mobile marketing, Wap Mobile iPhone Wallpaper & Themes
Apple iPod nano, 16GB - Black 4th Gen Digital Media Player

| Product Line: | iPod nano |
| Storage Capacity: | 16 GB |
| Key Functions: | Calendar, Games |
| Screen Size: | 2 in. |
| Supported Memory: | Integrated |
| Storage Type: | Flash |
| Supported Media Format: | Apple Lossless, WAV, AAC, AIFF, Audible, MP3, MOV, MPEG-4, H.264, BMP, GIF, JPEG, PNG, PSD (Mac only), TIFF |
| Music Services: | iTunes |
| Compatible OS: | Microsoft Windows Vista, Apple MacOS X 10.4.11 or later, Microsoft Windows XP Professional SP3, Microsoft Windows XP Home Edition SP3 |
| Max Battery Life: | 24 hrs. |
| Connector Types: | Docking station, Headphones |
| Battery | |
|---|---|
| Recharge Time: | 3 hour(s) |
| General Product Info | |
| Weight: | 1.3 oz. |
| Manufacturer Part No.: | MB918LL/A |
| Dimension: | 3.6 in. x 1.5 in. x 0.2 in.(HxWxD) |
HP iPAQ rx5915 Travel Companion PDA
Product Description: HP iPAQ rx5915 Travel Companion
Navigate, stay connected, and be entertained when you travel for business, for pleasure, or both. The HP iPAQ rx5915 Travel Companion helps you make the most of travels ranging from walks around the block to jaunts around the world. This thin, stylish GPS navigation system guides you virtually anywhere with ease.


| Operating System and Software | |
|---|---|
| Operating System: | Microsoft Windows Mobile 5.0 Premium Edition |
| Operating System Version: | 5.0 Premium Edition |
| Operating System: | Other |
| Included Software: | IPAQ Wireless, Messaging, Windows Media Player 10 Mobile, Microsoft Excel Mobile, Microsoft Internet Explorer Mobile, Microsoft Word Mobile, Microsoft PowerPoint Mobile, Clock, Calculator, Notes, Voice Recorder, Calendar, Contacts, File Explorer, Solitaire, Tasks, Today, Memory, WorldMate, Terminal Services Client, Jawbreaker, Bluetooth Manager, IPAQ Audio, Volume Control |
| Display | |
| Display Type: | TFT active matrix |
| Display Resolution: | 240 x 320 |
| Color Screen: | Yes |
| Color Depth: | 16-bit (64K colors) |
| Memory and Proccessor | |
| Installed Memory: | 64 MB |
| Memory Technology: | SDRAM |
| Processor Class: | S3C2442 |
| Processor Speed: | 400 MHz |
| Communications | |
| Slot Types Provided: | SD Memory Card |
| Wireless Connectivity: | Bluetooth 2.0 EDR, IEEE 802.11b, IEEE 802.11g |
| Interface Provided: | 1 x headphones - mini-phone stereo 3.5 mm, 1 x USB |
| Minimum Requirements | |
| System Type: | PC |
| Power | |
| Battery Technology: | Lithium ion |
| Warranty | |
| Base Warranty: | 1 year warranty |
| Warranty Information: | 1 year warranty |
| General Product Info | |
| Included Devices: | Carrying case, Vehicle mounting kit, Cigarette lighter adapter |
| Input Method: | Touch-screen, Stylus |
| Also known as: | Hewlett-Packard Rx5915 Travel Companion, HP iPAQ Rx5915 Travel Companion, Hewlett-Packard FA811AA, HP iPAQ FA811AA, HP iPAQ |
| Manufacturer Part No.: | FA811AA |
| Dimension: | 4.7 in. x 3 in. x 0.6 in.(HxWxD) |
Nokia N95 Silver/Deep Plum Cell Phone
Product Description: Nokia N95 (Silver/Deep Plum)
It's GPS. It's a photo studio. It's a mobile disco. It's the world wide web. It's anything you want it to be. Explore the internet with 3.5G ease. Navigate the world with interactive maps and purchasable local city guides. Download your favorite music tracks. And capture it all with 5 megapixel clarity and Carl Zeiss optics. Experience the true power of multimedia...
It's GPS. It's a photo studio. It's a mobile disco. It's the world wide web. It's anything you want it to be. Explore the internet with 3.5G ease. Navigate the world with interactive maps and purchasable local city guides. Download your favorite music tracks. And capture it all with 5 megapixel clarity and Carl Zeiss optics. Experience the true power of multimedia computing with the Nokia N95 multimedia computer.


| Cell Phone Type: | Camera, Digital Player, FM Radio, GPS, Push to Talk, TV, Bluetooth, MP3, Video |
| Cell Network Technology: | WCDMA, GSM |
| Wireless Technology: | Infrared, Wi-Fi, Bluetooth |
| Supported Memory: | MicroSD |
| Megapixels: | 5.0 Megapixels |
| Talk Time: | 6.5 hrs. |
| Standby Time: | 9.5 days |
| Operating System: | Symbian OS 9.2, Series 60 3.1 Edition |
| Screen Size: | 2.6 in. |
| Supported Media Format: | WMA, AAC, MP3 |
| Key Functions: | Digital Camera, Digital Player, Radio |
| Connector Types: | Headset jack, Data port, Pop-Port, Mini-phone 3.5 mm |
| Messaging: | MMS |
| Additional Features: | Push-to-talk Mode, Pictbridge Direct Printing, Tv Link |
| Antenna Style: | Integrated |
| Colors: | Deep Plum, Black |
| Digital Camera: | Yes |
| Included Accessories: | Headset |
| Included Functions: | two digital cameras / digital player / FM radio / GPS receiver |
| Memory Type: | Flash |
| Network Technology: | WCDMA (UMTS), GSM 850/900/1800/1900 |
| Voice Dialing: | Yes |
| Yahoo Go: | Yes |
| Vibrating Alert: | Yes |
| Digital Camera Features | |
|---|---|
| Digital Zoom : | 10 X |
| White Balance: | Automatic, Presets |
| Display | |
| Display Features: | Wallpaper, Screensaver |
| Display Type: | LCD |
| Display Resolution: | 240 x 320 Pixels |
| Display Color(s): | White |
| Display Color Support: | Color |
| General Product Info | |
| Height: | 3.9 in. |
| Width: | 2.1 in. |
| Depth: | 0.8 in. |
| Weight: | 4.2 oz. |
| Also known as: | Nokia N95, Nokia |
| Manufacturer Part No.: | N95 |
| Dimension: | 3.9 in. x 2.1 in. x 0.8 in.(HxWxD) |
| Model: | N95 |
| UPC: | 715663020028 |
Motorola H500 Headset
Product Description: Motorola H500
Compatible with Bluetooth-enabled mobile phones, PCs,
PDAs, printers that support headset and hands-free
profiles
Created to be ultra comfortable, the Motorola Bluetooth Headset H500 is so easy to wear that you'll forget you even have it on! But don't be fooled by its good looks - this petite powerhouse provides impressive battery power to boot and an omni-directional...
Compatible with Bluetooth-enabled mobile phones, PCs,PDAs, printers that support headset and hands-free
profiles
Created to be ultra comfortable, the Motorola Bluetooth Headset H500 is so easy to wear that you'll forget you even have it on! But don't be fooled by its good looks - this petite powerhouse provides impressive battery power to boot and an omni-directional...
PDAs, printers that support headset and hands-free
profiles
Created to be ultra comfortable, the Motorola Bluetooth Headset H500 is so easy to wear that you'll forget you even have it on! But don't be fooled by its good looks - this petite powerhouse provides impressive battery power to boot and an omni-directional microphone to clearly pick up your voice. A perfect companion for a variety of Bluetooth compatible 1.2- and 1.1-enabled mobile phones, the Motorola H500 is a must-have wireless headset for communicating in style.
| Full Specs | |
|---|---|
| Product Type: | Headsets |
| Wireless Technology: | Bluetooth |
| Manufacturer Part No.: | H500 |
| Model: | H500 |
HP iPAQ 111 Classic Handheld PDA
Product Description: HP iPAQ 111 Classic Handheld
Designed to help keep your action-packed life in balance, iPAQ 110 Classic Handheld makes an excellent - and affordable - companion to your cell phone. This slim, stylish organizer also lets you go online with Wi-Fi to stay in touch and keep your calendar, contacts, and tasks up to date.


| Operating System and Software | |
|---|---|
| Operating System: | Microsoft Windows Mobile 6.0 |
| Operating System Version: | 6.0 |
| Operating System: | Other |
| Included Software: | IPAQ Wireless, Windows Media Player 10 Mobile, Wireless Manager, Microsoft Internet Explorer Mobile, Microsoft Office Outlook Mobile, Microsoft Office Mobile, HP Photosmart Mobile, Certificate Enroller, HP Setup Assistant, Calculator, Games, Voice Recorder, Asset Viewer, File Manager, MSN Messenger, Microsoft ActiveSync, Adobe Acrobat Reader |
| Display | |
| Display Type: | TFT active matrix |
| Display Resolution: | 320 x 240 |
| Color Screen: | Yes |
| Color Depth: | 16-bit (64K colors) |
| Memory and Proccessor | |
| Installed Memory: | 64 MB |
| Installed ROM: | 256 MB |
| Memory Technology: | SDRAM |
| Processor Class: | XScale PXA310 |
| Processor Speed: | 624 MHz |
| Communications | |
| Slot Types Provided: | SD Memory Card |
| Wireless Connectivity: | Bluetooth 2.0 EDR, IEEE 802.11b, IEEE 802.11g |
| Interface Provided: | 1 x headphones - output - mini-phone stereo 3.5 mm, 1 x USB - mini-USB Type B |
| Minimum Requirements | |
| System Type: | PC |
| Power | |
| Battery Technology: | Lithium ion |
| Warranty | |
| Base Warranty: | 1 year warranty |
| Warranty Information: | 1 year warranty |
| General Product Info | |
| Input Method: | Touch-screen, 5-way navigation button, Stylus |
| Region: | United States |
| Also known as: | HP iPAQ FA979AA#ABA, Hewlett-Packard 111 Classic Handheld, HP iPAQ 111 Classic Handheld, Hewlett-Packard FA979AA#ABA, HP iPAQ |
| Manufacturer Part No.: | FA979AA#ABA |
| Dimension: | 4.6 in. x 2.7 in. x 0.6 in.(HxWxD) |
| UPC: | 883585321933 |
Apple iPod classic 80GB - Silver MP3 Player
Product Description: Apple iPod classic 80GB - Silver

| Key Features | |
|---|---|
| Storage Capacity: | 80 GB |
| Key Functions: | Calendar, Games, Photo Viewer |
| Screen Size: | 2.5 in. |
| Storage Type: | Hard Drive |
| Supported Media Format: | Apple Lossless, WAV, AAC, AIFF, Audible, MP3, MOV, MPEG-4, H.264, BMP, GIF, JPEG, PNG, PSD (Mac only), TIFF |
| Compatible OS: | Microsoft Windows XP Professional SP2 or later, Microsoft Windows XP Home Edition SP2 or later, Apple MacOS X 10.4.8 or later |
| Max Battery Life: | 30 hrs. |
| Connector Types: | Docking station, Headphones |
| Memory | |
| Hard Drive Size: | 80 GB |
| Memory Type: | Hard Disk Drive |
| Audio Format | |
| Audio Format: | Apple Lossless, WAV, AAC, AIFF, Audible, MP3 |
| Connectors | |
| Interface Provided: | Docking station, Headphones |
| Connectors: | Docking station, Headphones ( mini-phone stereo 3.5 mm ) |
| Operating System | |
| System Compatibility: | PC, Mac |
| Required OS: | Microsoft Windows XP Professional SP2 or later, Microsoft Windows XP Home Edition SP2 or later, Apple MacOS X 10.4.8 or later |
| Features | |
| Equalizer: | Yes |
| Included Components: | Docking station adapter |
| Color: | Silver |
| Power | |
| Power Source: | Player battery - rechargeable - lithium ion |
| Battery Life: | 30 hour(s) |
| Recharge Time: | 4 hour(s) |
| General Product Info | |
| Base Warranty: | 1 year warranty |
| Warranty Information: | 1 year warranty |
| Weight: | 4.9 oz. |
| Also known as: | Apple MB029LL/A, Apple, Apple iPod classic, Apple iPod classic MB029LL/A |
| Manufacturer Part No.: | MB029LL/A |
| Dimension: | 4.1 in. x 2.4 in. x 0.4 in.(HxWxD) |
| UPC: | 885909168651 |
Subscribe to:
Comments (Atom)
